The LAX® L series, L-210 is a two-way Line Array utilizes the new technology Directivity Correction Horn (DCH) ensures the constant directivity in the high frequency range. The Waveguide Physical Driver (WPD) increases the output, sensitivity and also improves the directivity of the low frequency range. The high and of low frequency neodymium magnet drivers are integrates higher efficiency and power handling with reduced weight and dimension. The newly designed bass reflex enclosure has internal symmetrical heat-dispersion tubes to prevent the system from overheating. The LAX's innovated rigging hardware can fly 16 cabinets array with 9:1 safety standard.
• Touring sound
• Medium-scale Live Sound Reinforcement events
• Arenas, live theaters, concert venues, corporate AV, Places of worship
• High efficiency and light weight Neodymium Drivers
• HF horn and Phase Aligned LF drivers for exceptional
• 90° horizontal coverage pattern
• 9:1 safety standard rigging hardware
• 2*10" LF and 3” Compression driver configuration
Model | L-210 |
Article No. | #10007 |
Class | Two way Line Array Speaker |
Power Rating | 1300 W Continuous* |
Frequency Response (± 3dB) | 85Hz - 20kHz |
Frequency Range (-10dB) | 78Hz - 20kHz |
Horizontal Coverage Angle (-6dB) | 90 deg. nominal (250Hz - 16kHz) |
Vertical Coverage Angle (-6dB) | Varies with array size and configuration |
Flying Kit | Heat treated aluminum, front fittings and rear fittings have several angle options for selection from 0° to 10° adjustable slots |
SPL** | 127dB Continuous, 135dB peak |
Recommended Signal Processing | LAX® XL Series DSP |
Transducer Sections | |
Low Frequency | 2*10" (250 mm) Diameter LAX® Transducer |
Voice Coil Diameter | 1*3" (75 mm) |
Voice Coil Material | Aluminum In/Out |
Magnet Material | Neodymium Slug |
Chassis Type | Cast Aluminum |
Cone Surround | Triple roll treated polycotton |
Former Material | Glass Fibre |
Input Power Rating | 2*600 Watts Continuous. Pink Noise 2*1200 Watts Program 2*2400 Watts Peak |
Bandpass Sensitivity | 97 dB SPL (1W @ 1m) |
Recommended Frequency | 85Hz - 1800Hz |
Bandpass Nominal Impedance | Parallel : 8Ω Discrete : 16Ω x 2 |
High Frequency | 1*3" Compression driver |
Voice Coil Diameter | 75 mm (3") |
Magnet Material | Neodymium |
Throat Diameter | 36 mm (1.4") |
Diaphragm Material | Titanium |
Voice coil material | Edge-wound flat Aluminum Wire |
Input Power Rating | 100 Watts Continuous. Pink Noise. 200 Watts Program 400 Watts Peak |
Bandpass Sensitivity | 109.5dB SPL (1W @ 1m) |
Recommended Frequency | 1800Hz - 20kHz |
Bandpass Nominal Impedance | 8Ω |
Enclosure | |
Box Construction | 18 mm, 11-ply Finnish birch plywood Trapezoidal Wedge frustum 5 degree side angle enclosure, Composite structure, 2 handles |
Finish | SoundFlex® environment friendly coating |
Suspension System | Integral hinge bars and quick release pins |
Grille | Powder coated, black, 16-gauge perforated steel grille with charcoal foam backing |
Input Connectors | Neutrik® Speakon® NLT4MP (x2) HF :+2-2 / LF:+1-1 (Input & Parallel connection) |
Compatible Sub-woofer | All models of LAX® Sub-woofers |
Packing | Foam with wooden crate carton packing or Four speakers in one flight case - optional |
Dimensions (H x W x D) | 294 mm × 740 mm × 510 mm |
Weight | 34.1 kg (75.1 lbs) |
The LAX® L-28 is a compact two-way Line Array consist of dual 8" transducer with 2" voice coil, Neodymium magnet, each driver Impedance: 16 ohms, Rated Power: 400W , Max Power: 1600W, Sensitivity: 99dB @ 1W/1M and dual 1.76"compression driver, titanium diaphragm, Neodymium magnet, coupled with a constant directivity horn. Each driver Impedance: 16 ohms, Rated power: 80W, Max Power: 320W Sensitivity: 108.5dB @1W/1M. The LF & HF transducers are connected parallel to achieve 8 ohms impedance. Each L-28 speaker can produce 960 W power continuously.
The LAX® L-28 Line Array designed to bring performance benefits to a variety of small and medium scale applications. The frequency range is 80 Hz - 20 KHz with very smooth frequency and phase response. The enclosure features charcoal foam backing with grille to protect drivers. The speaker cones are treated with weather-resistant compounds.
• Live sound open-air venues, arenas, concerts Fixed installations multi-purpose auditoria, sports venues etc..
• High efficiency and light weight Neodymium Drivers
• HF horn and Phase Aligned LF drivers for exceptional
90° horizontal coverage pattern
• 9:1 safety standard rigging hardware
• 2*8" LF and 2*1.76” Compression driver configuration
Model | L-28 |
Article No. | #10005 |
Class | Two way Line Array Speaker |
Power Rating | 960 W Continuous* |
Frequency Response (± 3dB) | 90Hz - 20kHz |
Frequency Range (-10dB) | 80Hz - 20kHz |
Horizontal Coverage Angle (-6dB) | 90 deg. nominal (250Hz - 16kHz) |
Vertical Coverage Angle (-6dB) | Varies with array size and configuration |
Flying Kit | Heat treated aluminum, front fittings are fixed connection and rear fittings have several angle options for selection from 0° to 10°With 1°adjustable slots |
SPL** | 124dB Continuous, 132dB peak |
Recommended Signal Processing | LAX® XL Series DSP |
Transducer Sections | |
Low Frequency | 2*8" (200 mm) Diameter LAX® Transducer |
Voice Coil Diameter | 52mm (2") |
Voice Coil Material | Flat Aluminum Wire / Out |
Magnet Material | Neodymium Ring |
Chassis Type | Cast Aluminum |
Cone Material | Kevlar Loaded Paper with Cloth Sealed Surround Material |
Input Power Rating | 2*400 Watts Continuous. Pink Noise 2*800 Watts Program 2*1600 Watts Peak |
Bandpass Sensitivity | 99 dB SPL (1W @ 1m) |
Recommended Frequency | 90Hz - 2000Hz |
Bandpass Nominal Impedance | Parallel : 8Ω Discrete : 16Ω x 2 |
High Frequency | 2*1.76” Compression driver |
Voice Coil Diameter | 44.5 mm (1.76") |
Magnet Material | Neodymium Ring |
Throat Diameter | 25.4 mm (1") |
Diaphragm Material | Titanium |
Voice coil material | Copper Clad Aluminum Wire |
Power Rating / Both drivers | 2*80 Watts Continuous. Pink Noise 2*160 Watts Program 2*320 Watts Peak |
Bandpass Sensitivity | 108.5dB SPL (1W @ 1m) |
Recommended Frequency | 2000Hz - 20kHz |
Bandpass Nominal Impedance | Parallel: 8Ω Discrete: 16Ω x 2 |
Enclosure | |
Box Construction | 18 mm, 11-ply Finnish birch plywood Trapezoidal Wedge frustum 5 degree side angle enclosure, Composite structure, 2 handles |
Finish | SoundFlex® environment friendly coating |
Suspension System | ntegral hinge bars and quick release pins |
Grille | Powder coated, black, 16-gauge perforated steel grille with charcoal foam backing |
Input Connectors | Neutrik® Speakon® NLT4MP (x2) HF :+2-2 / LF:+1-1 (Input & Parallel connection) |
Compatible Sub-woofer | All models of LAX® Sub-woofers |
Packing | Foam with wooden crate carton packing or Four speakers in one flight case - optional |
Dimensions (H x W x D) | 253 mm × 646 mm × 405 mm |
Net Weight | 22.3 kg (49.1 lbs) |
Sonic Solutions provides manufacturing,design and installation services to a wide range of LAX sound equipment for Places for Worship, Auditorium, Seminar hall, Conference Hall, Discotheques and Live Sound. In the sound industry, LAX is one of the leading brands in India. Our widest range of products provides to the different needs and taste of a myriad of Customer requirement for any application in the field of professional sound.